We are pleased to provide web hosting for our clients. If you're having a website made, why host it somewhere else that may not have all of the options that you need/want to run your site to its full potential? We offer Linux-based server space that will run everything you need to have a great, functional, and interactive website without the outrageious costs that many other hosting sites require for the same basic services.
Below you can find what our hosting package offers; it's guaranteed 99.9% uptime (the highest possible), and it's rates are competitive.
Essentials: | ||
Web space: | 2 GB | |
Bandwidth: | 6 GB | |
Number of websites: | 100 | |
MySQL Databases: | 10 | |
PHP5: | ![]() |
|
Ruby on Rails: | ![]() |
|
WordPress Support: | ![]() |
|
Fantastico: | ![]() |
|
Sub Domains: | ![]() |
|
Linux SSH Access: | ![]() |
|
SSL Secure website access: | ![]() |
|
Linux Hosting Control Panel | ![]() |
|
Ad-free Linux Web Hosting: | ![]() |
|
Instant Activation: | ![]() |
|
Regular Backups: | ![]() |
|
Setup Fee: | FREE ($20 Value - included in Silver, Gold, and Platinum support packages) | |
Email Features: | ||
Email Accounts: | 100 | |
Auto Responders: | 100 | |
Email Forwarders: | 100 | |
ASSP Anti-Spam and Anit-Virus: | ![]() |
|
Enterprise-class Webmail: | ![]() |
|
SMTP Access: | ![]() |
|
IMAP Support: | ![]() |
|
Mailing Lists: | ![]() |
|
Sendmail / EXIM: | ![]() |
|
GnuPG PGP Secure Email Encryption: | ![]() |
|
Email Alias: | ![]() |
|
Advanced Hosting Features: | ||
FTP Accounts: | 100 | |
Web Database Manager (phpMyAdmin): | ![]() |
|
Python: | ![]() |
|
Perl-CGI: | ![]() |
|
Personal CGI-BIN: | ![]() |
|
Private .htaccess: | ![]() |
|
MIME Types: | ![]() |
|
IP Banning Access: | ![]() |
|
File Handlers: | ![]() |
|
GD Graphics Library: | ![]() |
|
ImageMagick 5+ Support: | ![]() |
|
Server Side Includes (SSI): | ![]() |
|
PHPNuke: | ![]() |
|
cURL Library: | ![]() |
|
Web-based File Manager: | ![]() |
|
Cron Job Editor: | ![]() |
|
Online Statistics: | ||
Webalizer: | ![]() |
|
Analog Log File Analysis: | ![]() |
|
Visitor Tracking Reports: | ![]() |
|
Sub-Domain Stats: | ![]() |
|
Access Raw Log Files: | ![]() |
|
Awesome Stats (AWStats): | ![]() |
|
Ecommerce Features: | ||
Paypal Support: | ![]() |
|
Merchant Account Support: | ![]() |
|
OS Commerce: | ![]() |
|
Agora Cart: | ![]() |
|
ZenCart: | ![]() |
|
CubeCart: | ![]() |
|
Self-Signed SSL: | ![]() |
|
Password Protected Directories: | ![]() |
|
Web Design Features: | ||
Dreamweaver Support: | ![]() |
|
FTP Client Support: | ![]() |
|
Instant Blog: | ![]() |
|
Instant Forums: | ![]() |
|
Instant Guestbook: | ![]() |
|
Online Form Builder: | ![]() |
|
CMS: | ![]() |
|
Guarantees: | ||
30-day Money Back Guarantee: | ![]() |
|
99.9% Uptime Guarantee: | ![]() |
|
Pricing Information - CAD (taxes not included): | ||
36 Months: | $365.00 ($10.14/mo) | |
24 Months: | $260.00 ($10.84/mo) | |
12 Months: | $140.00 ($11.67/mo) | |
1 Month: | $13.95 |
For more information or to sign up for a hosting package, please contact us.